Specifications
HORSEPOWER | 26 hp |
FUEL SYSTEM | Electronic Fuel Injection (EFI) |
FUEL TANK CAPACITY | 11 gal. |
DISPLACEMENT | 726 cc |
TRANSAXLES | Hydro-Gear® ZT-4400 |
FORWARD GROUND SPEED | 10 mph |
REVERSE GROUND SPEED | 5 mph |
DECK WIDTH | 60 in. |
MOWING HEIGHT RANGE | 1.5" - 5 |
DECK CONSTRUCTION | Fabricated from 10-gauge steel with a 10-gauge doubler in the spindle area and 1/2" reinforcement plates on the leading edge |
CUTTING HEIGHT OPTIONS | 13 |
BLADES | 3 - MARBAIN® Hardened |
FRONT TIRES | 13 x 6.5-6 |
REAR TIRES | 24 x 12-12 |
WEIGHT | 1,389 lbs. |
POWER SOURCE | Gas |
ENGINE GOVERNOR | Electronic Throttle Control |
SPINDLE SHAFT DIAMETER | 1 in. |
SPINDLE BEARINGS | 2.5" x 1" Dual Ball Bearing |
SPINDLE HUBS | 7.9" Cast Iron & Greaseable |
USB AMPERAGE | 3.15 A |
FRONT SUSPENSION TRAVEL | 2.68 in. |
REAR SUSPENSION TRAVEL | 2.68 in. |
RZ 760I ON SALE TILL 1/31/25
SKU: RZ 760I
$13,499.00 Regular Price
$12,499.00Sale Price
We do not accept returns/refunds on new/used mowers, chainsaws, trimmers, blowers, 2 cycle power equipment, or 4 cycle equipment, etc.